Pick the code you are checking. The checklist is here on the page, and the same list as a one-page PDF is for the shop floor.
Code type
Not sure which code it is? The calculator can identify it →
Tick each point as you check your file. Your ticks stay in this browser. When you start a new check, clear them with the button below.
EAN-13
In the file
Size and space
Illustration, not for printing. Drawn at X = 0.330 mm (target), checkout.
Checkout | Min | Target | Max |
|---|
| X-dimension, mm | 0.264 | 0.330 | 0.660 |
|---|
| Bar height, mm (minimum) | 18.28 | 22.85 | 45.70 |
|---|
| Height if shortened, mm (last resort) | 7.31 | 9.14 | 18.28 |
|---|
| Quiet zone, left (11X), mm | 2.90 | 3.63 | 7.26 |
|---|
| Quiet zone, right (7X), mm | 1.85 | 2.31 | 4.62 |
|---|
Before and after press
Sources: GS1 General Specifications, Release 26.0 (Jan 2026), table 5-44; GSCN 26-144. Checked 28 Oct 2026.
UPC-A
In the file
Size and space
Illustration, not for printing. Drawn at X = 0.330 mm (target), checkout.
Checkout | Min | Target | Max |
|---|
| X-dimension, mm | 0.264 | 0.330 | 0.660 |
|---|
| Bar height, mm (minimum) | 18.28 | 22.85 | 45.70 |
|---|
| Height if shortened, mm (last resort) | 7.31 | 9.14 | 18.28 |
|---|
| Quiet zone, left and right (9X), mm | 2.38 | 2.97 | 5.94 |
|---|
Before and after press
Sources: GS1 General Specifications, Release 26.0 (Jan 2026), table 5-44; GSCN 26-144. Checked 28 Oct 2026.
EAN-8
In the file
Size and space
Illustration, not for printing. Drawn at X = 0.330 mm (target), checkout.
Checkout | Min | Target | Max |
|---|
| X-dimension, mm | 0.264 | 0.330 | 0.660 |
|---|
| Bar height, mm (minimum) | 14.58 | 18.23 | 36.46 |
|---|
| Height if shortened, mm (last resort) | 5.83 | 7.29 | 14.58 |
|---|
| Quiet zone, left and right (7X), mm | 1.85 | 2.31 | 4.62 |
|---|
Before and after press
Sources: GS1 General Specifications, Release 26.0 (Jan 2026), table 5-44; GSCN 26-144. Checked 28 Oct 2026.
UPC-E
In the file
Size and space
Illustration, not for printing. Drawn at X = 0.330 mm (target), checkout.
Checkout | Min | Target | Max |
|---|
| X-dimension, mm | 0.264 | 0.330 | 0.660 |
|---|
| Bar height, mm (minimum) | 18.28 | 22.85 | 45.70 |
|---|
| Height if shortened, mm (last resort) | 7.31 | 9.14 | 18.28 |
|---|
| Quiet zone, left (9X), mm | 2.38 | 2.97 | 5.94 |
|---|
| Quiet zone, right (7X), mm | 1.85 | 2.31 | 4.62 |
|---|
Before and after press
Sources: GS1 General Specifications, Release 26.0 (Jan 2026), table 5-44; GSCN 26-144. Checked 28 Oct 2026.
ITF-14
In the file
Size and space
Illustration, not for printing. Drawn at X = 0.495 mm (target), cartons (distribution).
Cartons (distribution) | Min | Target | Max |
|---|
| X-dimension, mm | 0.495 | 0.495 | 1.016 |
|---|
| Bar height, mm (minimum, fixed) | 31.75 | 31.75 | 31.75 |
|---|
| Quiet zone, left and right (10X), mm | 4.95 | 4.95 | 10.16 |
|---|
Before and after press
Sources: GS1 General Specifications, Release 26.0 (Jan 2026), table 5-47 and section 5.3.2.4. Checked 28 Oct 2026.
GS1-128
In the file
Size and space
Illustration, not for printing. Drawn at X = 0.495 mm (target), cartons (distribution).
Cartons (distribution) | Min | Target | Max |
|---|
| X-dimension, mm | 0.495 | 0.495 | 1.016 |
|---|
| Bar height, mm (minimum, fixed) | 31.75 | 31.75 | 31.75 |
|---|
| Quiet zone, left and right (10X), mm | 4.95 | 4.95 | 10.16 |
|---|
Logistics (pallets, shipping units) | Min | Target | Max |
|---|
| X-dimension, mm | 0.495 | 0.495 | 0.940 |
|---|
| Bar height, mm (minimum, fixed) | 31.75 | 31.75 | 31.75 |
|---|
| Quiet zone, left and right (10X), mm | 4.95 | 4.95 | 9.40 |
|---|
Before and after press
Sources: GS1 General Specifications, Release 26.0 (Jan 2026), tables 5-47 and 5-51. Checked 28 Oct 2026.